1945 | 1946 | 1947 - 1949 | 1950 | 1951 | 1953 | 1954 | 1956 | 1958 - 1959, 1961 | 1962 - 1965 | |
Cecil, Ellen | * | * | * | * | * | * | * | * | * | * |
Cecil, Ernest | * | * | * | * | ||||||
Cecil, Keturah | * | * | * | * | * | * | ||||
Cecil, Sylvia D | * | * | ||||||||
Cecil, William E | * | * | * | * | * | * | ||||
Cecil, William J OR William T | * | * | * | * | * | * | ||||
Address | 20 Beaumont Rise N19 | 98 Sydney Road N8 | ||||||||
Polling District | H | P | ||||||||
Borough | Islington | Hornsey | ||||||||
Parliamentary Division | Islington North | Hornsey Central | ||||||||
Ward | Tollington | North Haringey |
Source: Ancestry - London, England, Electoral Registers, 1835-1965